Climbing Mount Kilimanjaro is an unforgettable adventure. Along the way, your team of professional guides, porters, and cooks works tirelessly to make your climb safe, comfortable, and memorable. Tipping is an important way to show appreciation for their dedication and hard work.
At Bush Lion Tours, we provide clear guidelines so climbers can reward their team fairly, while enjoying the journey to Africa’s highest peak.
Your Kilimanjaro team carries heavy gear, sets up camp, prepares meals, and ensures every step is safe. Tipping is not just a reward—it’s a vital part of sustaining their livelihood. While our crew receives above-minimum wages, tips allow them to maintain a fair quality of life and stay motivated to deliver exceptional service throughout the climb.
Tipping in Tanzania follows a system similar to the American style: it is expected, customary, and deeply appreciated. Think of it as a way to bridge the gap between wages and the real cost of living in East Africa, while directly rewarding those who make your climb possible.
Here’s a simple guideline for tipping based on your daily crew:
| Crew Member | Recommended Tip (Per Day, Whole Group) |
|---|---|
| Senior Guide | $18 – $25 |
| Assistant Guide | $13 – $20 |
| Cook | $10 – $15 |
| Waiter | $8 – $12 |
| Porter | $6 – $10 |
| Summit Porter | $10 – $15 |
| Toilet Crew | $8 – $12 |
These amounts ensure fair distribution among your team while recognizing each role’s contribution to a safe and successful climb.
Tips are usually given at the end of the trek. You can place cash in envelopes and hand them directly to each crew member, or divide them into two envelopes:
Envelope 1: Lead Guide, Assistant Guides, and Cooks (hand to Lead Guide)
Envelope 2: Porters (hand to a Porter representative)
At Bush Lion Tours, our guides assist with distributing tips respectfully, ensuring every team member receives their fair share.
The table below shows estimated total tip amounts per climber, based on different routes and group sizes:
| Group Size | 5 Days Marangu | 6 Days Marangu | 6 Days Machame | 7 Days Machame | 7 Days Lemosho | 8 Days Lemosho |
|---|---|---|---|---|---|---|
| 1 | $260–$350 | $312–$420 | $312–$420 | $364–$490 | $364–$490 | $416–$560 |
| 2 | $208–$300 | $249–$360 | $249–$360 | $291–$420 | $291–$420 | $322–$480 |
| 3 | $159–$250 | $190–$300 | $190–$300 | $222–$350 | $222–$350 | $253–$400 |
| 4 | $141–$225 | $170–$270 | $170–$270 | $198–$315 | $198–$315 | $226–$360 |
| 5 | $144–$230 | $173–$276 | $173–$276 | $202–$322 | $202–$322 | $231–$368 |
This table shows approximate tip amounts per crew member, making it easy to plan ahead:
| Trek Duration | Lead Guide | Assistant Guide | Cook | Porter |
|---|---|---|---|---|
| 5 Days | $90–$125 | $65–$100 | $50–$75 | $30–$50 |
| 6 Days | $108–$150 | $78–$120 | $60–$90 | $36–$60 |
| 7 Days | $126–$175 | $91–$140 | $70–$105 | $42–$70 |
| 8 Days | $144–$200 | $104–$160 | $80–$120 | $48–$80 |
100% local tour company based in Tanzania. We offer Kilimanjaro climbs, wildlife safaris, Zanzibar trips, and cultural tours. Travel with experts. Support local.
© 2025 Bush Lion Tours. All Rights Reserved. | Website by Bush Lion Team 🇹🇿